| Date |
Exp. No. |
Spokesperson |
Title of Experiment |
|
1/2 | Shutdown | | |
|
1/2 | RIB-043 | Smith/ORNL | Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
1/2-3 | RIB-037 | Meigs,Juras/ORNL | Tandem development |
|
1/4 | RIB-082 | Gross/ORNL | A time-of-flight system for measuring fusion-evaporation cross-sections using radioactive ion beams |
|
1/6 | Shutdown | | |
|
1/7 | RIB-043 | Smith/ORNL | Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
1/8 | RIB-037 | Meigs,Juras/ORNL | Tandem development |
|
1/9-2/8 | RIB-043 | Smith/ORNL |
Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
2/8-9 | RIB-113 | Liang/University of Tennessee | Dynamical polarization in the two-body breakup of 17F |
|
2/10-17 | RIB-163 | Mazzocchi/University of Milan | Search for alpha decay of 112Cs |
|
2/18-21 | RIB-035 | Stracener/ORNL | Target ion source development (actinide targets) |
|
2/21-22 | RIB-165 | Moazen/University of Tennessee |
Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
2/22-24 | Shutdown | | |
|
2/25-27 | RIB-000 | Gross/ORNL | RMS development |
|
2/27-3/7 | RIB-113 | Liang/University of Tennessee | Dynamical polarization in the two-body breakup of 17F |
|
3/7-19 | RIB-165 | Moazen/University of Tennessee |
Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
3/19 | RIB-037 | Meigs,Juras/ORNL | Tandem development |
|
3/20 | RIB-165 | Moazen/University of Tennessee |
Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
3/21-23 | Shutdown | | |
|
3/24 | RIB-113 | Liang/University of Tennessee | Dynamical polarization in the two-body breakup of 17F |
|
3/25-29 | RIB-035 | Stracener/ORNL | Target ion source development (actinide targets) |
|
3/29 | RIB-037 | Meigs,Juras/ORNL | Tandem development |
|
3/29-30 | RIB-082 | Gross/ORNL | A time-of-flight system for measuring fusion-evaporation cross-sections using radioactive ion beams |
|
3/31-4/2 | RIB-165 | Moazen/University of Tennessee |
Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
4/2-4 | RIB-000 | Gross/ORNL | RMS development |
|
4/4-16 | Shutdown | | |
|
4/17-18 | RIB-014 | Stracener/ORNL | Target ion source development (As & F) |
|
4/18-21 | Shutdown | | |
|
4/21-29 | RIB-165 | Moazen/University of Tennessee |
Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
4/30-5/2 | RIB-014 | Stracener/ORNL |
Target ion source development (As & F) |
|
5/3-4 | Shutdown | | |
|
5/5 | RIB-082 | Gross/ORNL | A time-of-flight system for measuring fusion-evaporation cross-sections using radioactive ion beams |
|
5/5-9 | RIB-165 | Moazen/University of Tennessee | Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
5/10-11 | Shutdown | | |
|
5/12-16 | RIB-165 | Moazen/University of Tennessee | Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
5/17-18 | Shutdown | | |
|
5/19 | RIB-165 | Moazen/University of Tennessee | Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
5/20-21 | RIB-171 | Radford/ORNL | Re-measurement of 124,126,128Sn Coulomb excitation |
|
5/21-6/16 | Shutdown | | |
|
6/16-17 | RIB-037 | Meigs/Juras | Tandem development |
|
6/17-19 | Shutdown | | |
|
6/20 | RIB-165 | Moazen/University of Tennessee | Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
6/21-22 | Shutdown | | |
|
6/23-29 | RIB-165 | Moazen/University of Tennessee | Proposal to measure the 17F(p,g)18Ne resonant cross section |
|
6/30 | RIB-037 | Meigs,Juras/ORNL | Tandem development |