|
| ||||||
| Name | Phone* | Email** | Bldg | M.S. | Room | Fax* |
|
| ||||||
| Astro Experiment Group - Michael Smith | 576-5037 | smithms@ornl.gov | 6025 | 6354 | ||
| Astro Theory Group - Tony Mezzacappa | 574-6113 | mezzacappaa@ornl.gov | 6025 | 6354 | ||
| Atomic Phys Lab -ECR | 574-4739 | 6000 | 6372 | B101 | ||
| Atomic Physics Group - David Schultz | 576-9461 | schultzdr@ornl.gov | 6010 | 6372 | ||
| Counting Rm-DRS, Astro | 576-7388 | 6000 | 6368 | T102 | 574-1268 | |
| Cyclotron Vault | 574-4720 | 6000 | 6368 | C109 | 574-1268 | |
| Director - Physics Division - Glenn R. Young | 576-2770 | younggr@ornl.gov | 6025 | 6369 | ||
| Elect. Safety - Alan Tatum | 574-4759 | tatumba@ornl.gov | 6000 | 6368 | ||
| Electrical Shop | 576-6760 | 6000 | 6368 | AN107 | ||
| Electronics/Inventory Room | 574-1131 | 6010 | 6356 | CAGE | ||
| Emergency Coordinator - Martha Meigs | 574-4950 | meigsmj@ornl.gov | 6000 | 6368 | ||
| Experiment Rm-DRS, Astro | 576-6360 | 6000 | 6368 | T101 | ||
| Experiment Rm-RMS | 576-4852 | 6000 | 6368 | C116 | ||
| Facility Operator - Gerald Mills | 574-1498 | millsgd@ornl.gov | 6000 | 6368 | ||
| FAX 6000 - HRIBF/ Mary Ruth Lay - 574-4699 | 574-1268 | laymr@ornl.gov | 6000 | 6368 | 231 | |
| FAX 6000B - MIRF/ Fay Ownby - 574-4702 | 574-4211 | ownbyfm@ornl.gov | 6000 | 6374 | B201 | |
| FAX 6008 - ORIBS/JIHIR/ Sherry Lamb - 574-4740 | 576-5780 | lambsm@ornl.gov | 6008 | 6374 | 135 | |
| FAX 6010 - Atomic Physics/ Lynda Saddiq - 574-4779 | 574-1118 | saddiqlh@ornl.gov | 6010 | 6372 | 213 | |
| FAX 6010 - HE Physics/ Vince Cianciolo - 574-4712 | 576-2822 | cianciolo@phy.ornl.gov | 6010 | 6356 | 124 | |
| FAX 6025 - Physics Div. Gen | 576-8746 | 6025 | 6373 | 3M | ||
| Finance - Sheryl Milan | 576-6854 | milansb@ornl.gov | 6025 | 6369 | ||
| Flight Station-20 & 40 Meter | 576-6454 | 6010 | 6356 | 200MFS | ||
| Group - Astro Experiment - Michael Smith | 576-5037 | smithms@ornl.gov | 6025 | 6354 | 3N | |
| Group - Astro Theory - Tony Mezzacappa | 574-6113 | mezzacappaa@ornl.gov | 6025 | 6354 | ||
| Group - Atomic Physics - David Schultz | 576-9461 | schultzdr@ornl.gov | 6010 | 6372 | ||
| Group - HE Reactions - Vince Cianciolo | 574-4712 | cianciolotv@ornl.gov | 6010 | 6356 | ||
| Group - LE NP Experiment - Jim Beene | 574-4622 | beenejr@ornl.gov | 6000 | 6368 | ||
| Group - NP Theory - David Dean | 576-5229 | deandj@ornl.gov | 6025 | 6373 | ||
| Group - Research Support - Sandra Kennedy | 576-0240 | kennedysb@ornl.gov | 6010 | 6372 | ||
| Group - RIB Experiment - Cyrus Baktash | 576-7949 | baktashc@ornl.gov | 6000 | 6371 | ||
| Group - RIB Production - Alan Tatum | 574-4759 | tatumba@ornl.gov | 6000 | 6368 | ||
| Guests, UT Students | 241-1518 | 6010 | 6356 | 106 | 576-8746 | |
| Guests, ORAU | 576-8761 | 6008 | 6374 | 124 | 576-5780 | |
| HE Reactions Group - Vince Cianciolo | 574-4712 | cianciolotv@ornl.gov | 6010 | 6356 | ||
| Health Physics - 1 | 576-0471 | 6000 | 6368 | 112 | ||
| Health Physics - 2 | 574-8344 | 6000 | 6368 | 112A | ||
| HRIBF Director - Jim Beene | 574-4622 | beenejr@ornl.gov | 6000 | 6368 | ||
| Instrument Shop | 574-4765 | 6000 | 6368 | 108 | ||
| Ion Source Test Stand - 1 | 574-4728 | 6000 | 6368 | T200 | ||
| Ion Source Test Stand - 2 | 576-6594 | 6010 | 6356 | Shop | ||
| JIHIR Lounge/Lobby | 576-4958 | 6007 | 6374 | 108 | ||
| Joint Institute - Sherry Lamb | 574-4740 | lambsm@ornl.gov | 6008 | 6374 | ||
| Joint Institute Comp Room | 576-8765 | 6008 | 6374 | |||
| Joint Institute Dorm/Lobby | 576-4958 | 6007 | 6374 | |||
| Lab | 574-5063 | 6000 | 6368 | 204 | ||
| Lab E/ME Bannister | 574-5905 | bannisterme@ornl.gov | 6010 | 6372 | Lab E | 574-1118 |
| Laser Electro-Optics Lab | 574-5696 | 6000 | 6368 | B102 | ||
| LE NP Experiment Group - Jim Beene | 574-4622 | beenejr@ornl.gov | 6000 | 6368 | ||
| LE NP Theory Group - David Dean | 576-5229 | deandj@ornl.gov | 6025 | 6373 | ||
| Library - Mary Ruth Lay | 574-4699 | laymr@ornl.gov | 6000 | 6371 | ||
| Lock/Tagout - Alan Tatum | 574-4759 | tatumba@ornl.gov | 6000 | 6368 | ||
| Machine Shop | 574-4742 | 6000 | 6368 | AN101 | ||
| Millwright Shop | 241-0755 | 6000 | 6368 | AN106 | ||
| OLTF (UNIRIB) Ion Source Rm | 574-5342 | 6000 | 6368 | C114 | ||
| OLTF (UNIRIB) Lab | 576-8766 | 6000 | 6368 | C108 | ||
| ORELA Console | 574-4591 | 6010 | 6356 | 119 | ||
| ORNL Computing HELPLINE | 241-6765 | helpline@ornl.gov | ||||
| Outside Security | 574-8740 | 6000 | 6368 | OUT | ||
| P-AAA - Sandra Kennedy | 576-0240 | kennedysb@ornl.gov | 6010 | 6372 | 574-1118 | Pipefitting Shop | 576-6760 | 6000 | 6368 | AN100 |
| Procurement - Judy Whiteside | 574-4744 | whitesidejn@ornl.gov | 6000 | 6371 | ||
| Property - Judy Whiteside | 574-4744 | whitesidejn@ornl.gov | 6000 | 6371 | ||
| Quality Assurance - Charles Havener | 574-4704 | havenercc@ornl.gov | 6010 | 6372 | ||
| Rad Control - Paul Mueller | 574-4725 | muellerpe@ornl.gov | 6000 | 6368 | ||
| Research Support Group - Sandra Kennedy | 576-0240 | kennedysb@ornl.gov | 6010 | 6372 | ||
| RIB Experiment Group - Cyrus Baktash | 576-7949 | baktashc@ornl.gov | 6000 | 6371 | ||
| RIB Production Group - Alan Tatum | 574-4759 | tatumba@ornl.gov | 6000 | 6368 | ||
| Safety Officer - Steve Withrow | 574-6119 | withrowsp@ornl.gov | 6010 | 6372 | ||
| Science Director - Witold Nazarewicz | 576-5489 | witek@utk.edu | 6000 | 6368 | ||
| Seminar Chair - Alfredo Galindo-Uribarri | 574-6124 | uribarri@ornl.gov | 6000 | 6368 | ||
| Shield Testing Station | 576-5259 | 6010 | 6356 | STS | ||
| Source Custodian - Mark Whitley | 574-7802 | whitleyme@ornl.gov | 6000 | 6368 | ||
| Space Allocation Coor - Sandra Kennedy | 574-0240 | kennedysb@ornl.gov | 6010 | 6372 | 576-8746 | |
| Stock Room - Eddie Parish | 574-4743 | parishee@ornl.gov | 6000 | 6368 | ||
| Tandem ASP | 576-2639 | 6000 | 6368 | T500 | ||
| Tandem CSP | 574-1836 | 6000 | 6368 | T307 | ||
| Tandem Gas Console | 576-7389 | 6000 | 6368 | T308 | ||
| Tandem Gas House | 576-2772 | 6005 | 6368 | 1 | ||
| Tandem Injector Area | 574-4767 | 6000 | 6368 | T201 | ||
| Tandem Penthouse | 576-2639 | 6000 | 6368 | T510 | ||
| Telecommunications Coordinator - Sandra Kennedy | 574-0240 | kennedysb@ornl.gov | 6010 | 6372 | 576-8746 | |
| Training Officer - Sandra Kennedy | 574-0240 | kennedysb@ornl.gov | 6010 | 6372 | 576-8746 | |
| UNIRIB/ORIBS - Ken Carter | 576-2642 | carterhk@ornl.gov | 6008 | 6374 | ||
| University Relations - David Dean | 576-5229 | deandj@ornl.gov | 6025 | 6373 | ||
| User Liaison - Carl Gross | 576-7698 | grosscj@ornl.gov | 6000 | 6371 | ||
| User Liaison -Mary Ruth Lay | 574-4113 | laymr@ornl.gov | 6000 | 6368 | ||
| Workforce Diversity - Chang-Hong Yu | 574-4493 | yuc@ornl.gov | 6000 | 6371 | ||
*Area code: 865, Country code: 1 **Unless indicated otherwise, the e-mail address should be followed by ornl.gov |
||||||